| Category | Parameter | Value |
|---|---|---|
| Performance | Speed (Air) | 70 km/h |
| Speed (Ground) | up to 120 km/h | |
| Speed (water) | ~30 km/h | |
| Range | E-drive range | ~300 km |
| Air Range | ~450 km | |
| Operational parameters | Takeoff/landing | ≤50 m |
| Weights | Empty Mass | 114 kg |
| Max Take-Off Weight (MTOW) | 350 kg |
on the ground (electric wheels) up to 100 km/h, in the air 70 km/h
by land – 40 km,
in the air 240 km
up to 3 m/s
up to 3500 m
40 l/s
3 kW
5 - 25 meters.
Length 2.4 m, height 1.9 m, wing area 36 m2
85 kg
270 kg
185 kg
18 l
© Alexander Begak 2007-2024 | Full or partial copying of images and texts is possible only with an active link to the website BEGAK.ru