Optionally manned and unmanned single-seat composite aircraft with electric wheel chassis. Its wings fold along the body or are removed, which allows the device to easily travel on the road. Aircraft without an airfield base — designed for use on unpaved sites and takeoff / landing from country roads.
Application range:
| Category | Parameter | Value |
|---|---|---|
| General | Crew | 2 |
| Powerplant | Engine Power | 64-115 hp |
| Electric Motor (wheel) | 4 kWh | |
| Fuel Tank Capacity | 100 l | |
| Flight Performance | Cruising Speed | 160 km/h |
| Ground Speed | 40 km/h | |
| Flight Range | 800 km | |
| Rate of Climb | up to 5 m/s | |
| Maximum Flight Altitude | 4,200 m | |
| Take-off & Landing | Take-off Run | 350 m |
| Landing Roll | up to 150 m | |
| Dimensions | Length | 5.1 m |
| Height | 2.3 m | |
| Wingspan | 9.2 m | |
| Weights | Empty Weight | 260 kg |
| Max Take-off Weight | 580 kg |
on the ground (electric wheels) up to 100 km/h, in the air 70 km/h
by land – 40 km,
in the air 240 km
up to 3 m/s
up to 3500 m
40 l/s
3 kW
5 - 25 meters.
Length 2.4 m, height 1.9 m, wing area 36 m2
85 kg
270 kg
185 kg
18 l
© Alexander Begak 2007-2024 | Full or partial copying of images and texts is possible only with an active link to the website BEGAK.ru