| Category | Parameter | Value |
|---|---|---|
| Speed Characteristics | Ground | up to ~100 km/h |
| Air | ~80 km/h | |
| Water | ~30 km/h | |
| Range | Range | ~400 km |
| Water | ~300 km | |
| Flight Performance | Ceiling | up to ~4,200 m |
| Load Capacity | MTOW | ~500 kg |
| Payload | ~350 kg |
over land and rough terrain up to
100 km/h (travel up to 100 km)
in the air - 80 km/h
400 km
up to 4200 m
30 km/h (300 km)
500 kg
350 kg
© Alexander Begak 2007-2024 | Full or partial copying of images and texts is possible only with an active link to the website BEGAK.ru