| Category | Parameter | Value |
|---|---|---|
| Flight Performance | Max | ~250 km/h |
| Ceiling | up to ~6,000 m | |
| Preliminary range | ~50 км | |
| Propulsion System | Number of Engines | 8 electric motors |
| Total | ~75.2 kW | |
| Props | 2-blade props, Ø ~980 mm | |
| Operational parameters | Operating temps | −25…+40 °C |
| Dimensions & Weight | Dimensions (L×W×H) | L 4,300 mm × W 3,300 mm × H 1,292 mm |
| Weight | ~60 kg (airframe) |
250 km/h
8 pcs
75.2 kW
number of blades on one engine - 2 pcs. diameter - 980 mm
6000 m
50 km
from -25 to +40 оС
Length 4300 mm, width 3300 mm, height 1292 mm
60 kg
© Alexander Begak 2007-2024 | Full or partial copying of images and texts is possible only with an active link to the website BEGAK.ru