| Category | Parameter | Value |
|---|---|---|
| Flight Performance | Cruise | ~180 km/h |
| Max | ~250 km/h | |
| Ceiling | up to ~14,000 m | |
| Operational parameters | Endurance | 50–100 h |
| Takeoff run (without module) | ~150 m | |
| Geometric Parameters | Wingspan | ~9 m |
180 km/h
maximum - 250 km/h
14000 m
at least 50 hours (100 hours)
150 meters
Length 2.5m, Height 0.6m, Wingspan 9m
15 m/s
© Alexander Begak 2007-2024 | Full or partial copying of images and texts is possible only with an active link to the website BEGAK.ru