The Begalet has two modifications:
The device is intended for:
| Category | Parameter | Value |
|---|---|---|
| General | Crew | 1 |
| Flight Performance | Cruising Speed | 65 km/h |
| Maximum Speed | 80 km/h | |
| Rate of Climb | up to 3 m/s | |
| Maximum Flight Altitude | 3,500 m | |
| Take-off & Landing | Take-off Run | 5-50 m |
| Landing Roll | up to 25 m | |
| Dimensions | Length | 2.4 m |
| Height | 1.9 m | |
| Wing Area | 36 m² | |
| Weights | Empty Weight | 75 kg |
| Max Take-off Weight | 270 kg | |
| Payload | 195 kg |
on the ground (electric wheels) up to 100 km/h, in the air 70 km/h
by land – 40 km,
in the air 240 km
up to 3 m/s
up to 3500 m
40 l/s
3 kW
5 - 25 meters.
Length 2.4 m, height 1.9 m, wing area 36 m2
85 kg
270 kg
185 kg
18 l
© Alexander Begak 2007-2024 | Full or partial copying of images and texts is possible only with an active link to the website BEGAK.ru